IHII has provided funding for the cryopreservation of the following mouse strains for use by IHII investigators:
| Phenotype | Genotype | Investigator(s) |
|---|
| CBir1 TCR Tg mouse | Tg mouse | Cong |
| GFP-Foxp3-Thy1.1-IFNG CBir1 Tg mouse | Triple mutant | Cong |
| Ffar2 (Gpr43)-KO mouse | KO mouse | Cong |
| Ffar4 (Gpr120)-KO mouse | KO mouse | Cong |
| Ifnar1-KO mouse | KO mouse | Milligan/Bourne |
| Il17a-KO mouse | KO mouse | Brasier |
| Irf3-KO mouse | KO mouse | Milligan/Bourne |
| Lung-specific hCD26-Tg mouse [Tg(SFTPB-DPP4)87Stkt] | Tg mouse | Tseng |
| Mir10a-CKO (Itgax-cre) mouse | Double mutant | Cong |
| Mir10a conditional KO mouse | CKO mouse | Cong |
| Myd88-KO mouse | KO mouse | Milligan/Bourne |
| Rapgef3 (Epac1)-KO mouse | KO mouse | Gong |
| Rela conditional KO mouse | CKO mouse | Brasier |
| Rela-CKO (Scgb1a1-cre/ERT) mouse | Double mutant | Brasier |
| Stat3 conditional KO mouse | CKO mouse | Brasier |
| Tlr3-KO mouse | KO mouse | Milligan/Bourne |
| Tlr7-KO mouse | KO mouse | T. Wang |
| Trim6-KO mouse: d2 line | KO mouse | Rajsbaum |
| Trim6-KO mouse: d8 line | KO mouse | Rajsbaum |
| Trim6-KO mouse: d21 line | KO mouse | Rajsbaum |
Investigators interested in using these mouse strains should contact the investigator in the third column above (click name to email).