2024-2025 Academic Calendar
Print 2024 - 2025 Calendar (pdf)
Note: scroll left to view full table on mobile devices.
Fall 2024
Classes begin September 3 and end December 13 (15 weeks in length)
| 26-30 | August | Orientation and Registration Week (SHP New Students) |
| 2 | September | Registration and Fee Payment Deadlines – Fall 2024 (all students) |
| 2 | September | Labor Day - School Closed |
| 3 | September | Classes Begin – Fall 2024 |
| 18 | September | Last Day to Add or Drop a Course by 5:00 pm – Fall 2024 (Census Date) |
| 25 | November | Last Day to Withdraw from a Course with a "W" – Fall 2024 |
| 28-29 | November | Thanksgiving Holiday - School Closed |
| 2 | December | Online Registration for Spring 2025 – Opens at 8:00 am for Returning Students |
| 9 | December | Study Day – No Classes |
| 10-13 | December | Final Examination Period |
| 13 | December | Last Day of Fall 2024 Semester (Diploma date - December 20, 2024) |
| 18 | December | Grades Due by 12:00 Noon for Fall 2024 (All Students) |
| 16-31 | December | Student Winter Break |
Date Updated: 25-SEP-2024
Spring 2025
Classes begin January 6 and end April 25 (16 weeks in length - inclusive of Spring Break)
| 5 | January | Registration and Fee Payment Deadlines – Spring 2025 (all students) |
| 6 | January | Classes Begin - Spring 2025 |
| 20 | January | Martin Luther King Day - School Closed |
| 21 | January | Last Day to Add or Drop a Course by 5:00 pm – Spring 2025 (Census Date) |
| 17-21 | March | Spring Break Holidays (Monday – Friday) - No Classes (Subject to change) May not apply to all programs.
|
| 1 | April | Online Registration for Summer 2025 opens at 8:00 am for Returning Students |
| 4 | April | Last Day to Withdraw from a Course with a "W" – Spring 2025 |
| 21 | April | Study Day – No Classes |
| 22-25 | April | Final Examination Period |
| 25 | April | Last Day of Spring 2025 Semester (Diploma date – April 25, 2025) |
| 30 | April | Grades Due by 12:00 Noon for Spring 2025 (All Students) |
Date Updated: 25-SEP-2024
Summer 2025
Classes begin May 12 and end August 15 (14 weeks in length)
| 4 | May | Registration and Fee Payment Deadlines – Summer 2025 (all students) |
| 12 | May | Classes Begin – Summer 2025 |
| 19 | May | Last Day to Add or Drop a Course by 5:00 pm – Summer 2025 (Census Date) |
| 26 | May | Memorial Day – School Closed |
| 19 | June | Juneteenth – School Closed |
| 4 | July | Independence Day – School Closed |
| 28 | July | Last Day to Withdraw from a Course with a "W" – Summer 2025 |
| 1 | August | Online Registration for Fall 2025 Opens at 8:00 am for Returning Students |
| 11 | August | Study Day – No Classes |
| 12-15 | August | Final Examination Period |
| 15 | August | Last Day of Summer 2025 Semester (Diploma date - August 15, 2025) |
| 19 | August | Grades Due by 12:00 Noon for Summer 2025 (Graduating Students) |
|
| 20 | August | Grades Due by 12:00 Noon for Summer 2025 (Continuing Students) |
| 22 | August | Commencement for SHP Students (for terms Fall 2024, Spring 2025 & Summer 2025) |
Date Updated: 25-SEP-2024